<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Choosing what type of Cable to run in your datacenter</title>
	<atom:link href="http://blog.super-networking.net/2006/08/choosing-what-type-of-cable-to-run-in-your-datacenter/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.super-networking.net/2006/08/choosing-what-type-of-cable-to-run-in-your-datacenter/</link>
	<description></description>
	<pubDate>Tue, 07 Feb 2012 18:01:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: chris.super</title>
		<link>http://blog.super-networking.net/2006/08/choosing-what-type-of-cable-to-run-in-your-datacenter/comment-page-1/#comment-295</link>
		<dc:creator>chris.super</dc:creator>
		<pubDate>Fri, 18 Aug 2006 20:33:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.super-networking.net/?p=58#comment-295</guid>
		<description>I don't know of any downloadable ones. I have seen Qwest use such a tool for their circuits that looked really good but that is it. If I run across anything like that I will post on this site.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know of any downloadable ones. I have seen Qwest use such a tool for their circuits that looked really good but that is it. If I run across anything like that I will post on this site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: itab</title>
		<link>http://blog.super-networking.net/2006/08/choosing-what-type-of-cable-to-run-in-your-datacenter/comment-page-1/#comment-294</link>
		<dc:creator>itab</dc:creator>
		<pubDate>Fri, 18 Aug 2006 18:16:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.super-networking.net/?p=58#comment-294</guid>
		<description>we're implementing cat6 as our standard...btw, am trying to find an excel-based tool/spreadsheet someone might already have created to help track multi-site hardware installations w/ circuit orders dates...kind of a 'punch' list... any ideas ?</description>
		<content:encoded><![CDATA[<p>we&#8217;re implementing cat6 as our standard&#8230;btw, am trying to find an excel-based tool/spreadsheet someone might already have created to help track multi-site hardware installations w/ circuit orders dates&#8230;kind of a &#8216;punch&#8217; list&#8230; any ideas ?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

